Marin Cities/Towns Fair Housing Presentations

  • Full Presentation (Novato example used)
  • City of Mill Valley (October 18, 2021) | Video, presentation starts at 3:00 | Data Slides
  • Town of Corte Madera (October 19, 2021) | Video, presentation starts at 4:50 | Data Slides
  • Town of Fairfax (October 20, 2021) | Video, presentation starts at 20:45 | Data Slides
  • City of Novato (October 26, 2021) | Video, presentation starts at 3:26 | Data Slides
  • City of San Rafael (November 1, 2021) | Video, presentation starts at 1:01:01 | Data Slides
  • City of Larkspur (November 3, 2021) | Video, presentation starts at 1:34:00 | Data Slides
  • Town of Ross (November 4, 2021) | Video, presentation starts at 2:58:00 | Data Slides
  • City of Belvedere (November 8, 2021) | Audio, coming soon | Data Slides
Share Marin Cities/Towns Fair Housing Presentations on Facebook Share Marin Cities/Towns Fair Housing Presentations on Twitter Share Marin Cities/Towns Fair Housing Presentations on Linkedin Email Marin Cities/Towns Fair Housing Presentations link
#<Object:0x00000000152dd8f8>